Main Menu
· Home
Welcome

Username:

Password:


Remember me

Site Statistics
Logging began: 13 December 2005 (1730 days ago)
Total unique site views: 8750457
Total site views: 8768152
Daily average: 5068
Weekly average: 35478
Monthly average: 152049

Unique views by page: top 10 ( View all )
news.php 3700214 42.29%
content.php 2101675 24.02%
autogallery.php 1715000 19.6%
download.php 742607 8.49%
Annual Rally.php 295367 3.38%
sitemap.php 159889 1.83%
RallyNews.php 12517 0.14%
search.php 7907 0.09%
stat_newest.php 5532 0.06%
stats.php 3518 0.04%

Total views by page: top 10 ( View all )
news.php 3705482 42.26%
content.php 2104995 24.01%
autogallery.php 1720355 19.62%
download.php 744861 8.5%
Annual Rally.php 295981 3.38%
sitemap.php 160130 1.83%
RallyNews.php 12627 0.14%
search.php 8008 0.09%
stat_newest.php 5647 0.06%
stats.php 3537 0.04%

Last 10 unique visitors
08 Sep : 07:09: IP: 202.70.54.x using Firefox 3.5 under Windows XP at 1280x800 x 32 from (unknown).
08 Sep : 04:51: IP: 80.171.135.20x using Netscape 5 under Apple Macintosh at 1680x1050 x 24 from Germany.
07 Sep : 22:50: IP: 91.125.56.2x using Internet Explorer 7.0 under Windows XP at 1024x768 x 32 from Commercial Users.
07 Sep : 21:31: IP: 124.179.160.x using Internet Explorer 8.0 under Windows XP at 1280x800 x 32 from Australia.
07 Sep : 14:35: IP: 118.93.128.x using Internet Explorer 8.0 under Windows XP at 1280x768 x 32 from New Zealand.
07 Sep : 14:33: IP: 118.93.128.3x using Internet Explorer 8.0 under Windows XP at 1280x768 x 32 from New Zealand.
07 Sep : 10:32: IP: 130.217.236.8x using Firefox 3.6 under Windows NT at 1680x1050 x 24 from New Zealand.
07 Sep : 01:01: IP: 120.152.20.12x using Netscape 5 under Windows XP at 1024x768 x 32 from (unknown).
06 Sep : 22:57: IP: 207.46.12.x using Internet Explorer 6.0 under Windows XP at 800x600 x 16 from Commercial Users.

Browser: top 10 ( View all )
Internet Explorer 6.0 4692 33.91%
Internet Explorer 7.0 3841 27.76%
Internet Explorer 8.0 1482 10.71%
Netscape 5 1042 7.53%
Firefox 3.0 907 6.55%
Firefox 2.0 683 4.94%
Firefox 3.5 335 2.42%
Firefox 3.6 192 1.39%
Firefox 1.5 150 1.08%
Firefox 1.0 113 0.82%

Operating system: top 10 ( View all )
Windows XP 9755 70.5%
Windows NT 2125 15.36%
Apple Macintosh 942 6.81%
Windows 98 345 2.49%
Windows 2000 297 2.15%
Linux 211 1.52%
Unspecified 94 0.68%
Spiders 56 0.4%
Windows 95 7 0.05%
Windows (version unspecified) 5 0.04%

Countries/Domains visited from: top 10 ( View all )
New Zealand 6676 48.25%
Network 1547 11.18%
Australia 1221 8.82%
Commercial Users 1000 7.23%
France 166 1.2%
Netherlands 157 1.13%
United Kingdom 145 1.05%
Italy 108 0.78%
Norway 94 0.68%
Sweden 91 0.66%

Referers: top 10
http://nocnz.org.nz/news.php 910 14.57%
http://www.nocnsw.org.au/links.html 518 8.29%
http://www.nortonracing.co.nz/resources.html 292 4.68%
http://www.nortonownersclub.org/general/links_detail.html 230 3.68%
http://nocnz.org.nz/content.php?content.2 214 3.43%
http://nocnz.org.nz/download.php 170 2.72%
http://nocnz.org.nz/e107_plugins/custompages/Annual%20Rally.php 159 2.55%
http://nocnz.org.nz/e107_plugins/autogallery/autogallery.php 157 2.51%
http://nocnz.org.nz/content.php?content.1 142 2.27%
http://www.classicbikes.co.nz/links/ 117 1.87%

Screen resolutions all
1024x768 @ 32 4999 36.41%
1280x1024 @ 32 1929 14.05%
1280x800 @ 32 1213 8.83%
1024x768 @ 16 695 5.06%
1440x900 @ 32 591 4.3%
1680x1050 @ 32 527 3.84%
800x600 @ 32 522 3.8%
800x600 @ 16 458 3.34%
1152x864 @ 32 295 2.15%
1024x768 @ 24 291 2.12%
1366x768 @ 32 177 1.29%
1280x768 @ 32 169 1.23%
1680x1050 @ 24 129 0.94%
1440x900 @ 24 105 0.76%
1280x800 @ 24 93 0.68%
1400x1050 @ 32 91 0.66%
1280x960 @ 32 84 0.61%
1920x1200 @ 24 81 0.59%
1280x800 @ 16 79 0.58%
1152x864 @ 24 77 0.56%
1300x1300 @ 24 74 0.54%
800x600 @ 24 71 0.52%
1300x2300 @ 24 68 0.5%
1280x1024 @ 16 56 0.41%
1920x1200 @ 32 54 0.39%
1600x1200 @ 32 48 0.35%
1300x1300 @ 16 44 0.32%
1360x768 @ 32 43 0.31%
1088x614 @ 32 42 0.31%
1280x1024 @ 24 38 0.28%
1600x900 @ 32 32 0.23%
1920x1080 @ 32 26 0.19%
1024x600 @ 32 26 0.19%
800x600 @ 8 25 0.18%
1400x1050 @ 16 21 0.15%
1280x854 @ 32 18 0.13%
undefined @ undefined 17 0.12%
1680x1050 @ 16 15 0.11%
1280x720 @ 32 15 0.11%
1024x640 @ 32 15 0.11%
640x480 @ 8 13 0.09%
1152x864 @ 16 13 0.09%
1176x664 @ 32 12 0.09%
1152x720 @ 32 12 0.09%
1024x819 @ 32 12 0.09%
1280x768 @ 16 11 0.08%
1024x768 @ 8 11 0.08%
1024x763 @ 16 11 0.08%
640x480 @ 32 10 0.07%
1920x1080 @ 24 10 0.07%
1344x840 @ 32 10 0.07%
2048x768 @ 32 9 0.07%
1152x900 @ 32 9 0.07%
1440x960 @ 24 8 0.06%
1280x854 @ 24 8 0.06%
1080x810 @ 32 8 0.06%
1280x960 @ 16 7 0.05%
1053x790 @ 16 7 0.05%
1707x1067 @ 32 6 0.04%
1440x900 @ 16 6 0.04%
1344x840 @ 24 6 0.04%
1280x960 @ 24 6 0.04%
1210x652 @ 32 6 0.04%
1152x870 @ 32 6 0.04%
911x512 @ 32 5 0.04%
800x480 @ 32 5 0.04%
768x576 @ 32 5 0.04%
2560x1440 @ 24 5 0.04%
1536x864 @ 32 5 0.04%
1356x1077 @ 16 5 0.04%
1120x840 @ 32 5 0.04%
1069x855 @ 32 5 0.04%
1024x763 @ 8 5 0.04%
1024x763 @ 24 5 0.04%
320x396 @ 32 4 0.03%
1600x1200 @ 24 4 0.03%
1525x857 @ 32 4 0.03%
1400x1050 @ 24 4 0.03%
1344x756 @ 24 4 0.03%
1229x983 @ 32 4 0.03%
1036x901 @ 16 4 0.03%
1024x742 @ 16 4 0.03%
819x614 @ 32 3 0.02%
4096x768 @ 32 3 0.02%
1920x1200 @ 16 3 0.02%
1676x1047 @ 32 3 0.02%
1372x858 @ 24 3 0.02%
1280x768 @ 24 3 0.02%
1280x1019 @ 24 3 0.02%
1215x911 @ 24 3 0.02%
1120x700 @ 32 3 0.02%
1024x768 @ 12 3 0.02%
1024x1280 @ 32 3 0.02%
960x600 @ 32 2 0.01%
960x600 @ 24 2 0.01%
853x533 @ 32 2 0.01%
819x614 @ 16 2 0.01%
734x430 @ 32 2 0.01%
480x272 @ 32 2 0.01%
1663x988 @ 16 2 0.01%
1629x961 @ 8 2 0.01%
1536x960 @ 32 2 0.01%
1366x768 @ 24 2 0.01%
1280x720 @ 24 2 0.01%
1200x1920 @ 32 2 0.01%
1152x720 @ 24 2 0.01%
1145x644 @ 32 2 0.01%
894x670 @ 32 1 0.01%
768x1024 @ 32 1 0.01%
320x200 @ 24 1 0.01%
2560x1024 @ 16 1 0.01%
1680x945 @ 32 1 0.01%
1680x1020 @ 16 1 0.01%
1360x764 @ 32 1 0.01%
1280x720 @ 16 1 0.01%
1170x936 @ 32 1 0.01%
1152x870 @ 24 1 0.01%
1096x889 @ 16 1 0.01%
1093x614 @ 32 1 0.01%
1053x790 @ 32 1 0.01%
1024x614 @ 32 1 0.01%
1024x600 @ 24 1 0.01%
1011x758 @ 32 1 0.01%
1000x1000 @ 16 1 0.01%
' res ' @ ' colord ' 1 0.01%

All trademarks are ? their respective owners
Random Image
Counter
Today: 0 (unique:0)
Ever: 3537 (unique:3518)
Record: 84 (unique:84)
Site Sponsors

Render time: 0.7388 second(s). DB queries: 47.